
Introducing the Iron Wall : Celebrating Excellence defensive prowess
Sponsored by MD Autocare in Limoges, the Iron Wall award is a testament to a solid defence which is as crucial as a dazzling offense. At Everyday Athletes Soccer (EA Soccer), we honour the art of defensive mastery with our esteemed Iron Wall Award.
The Iron Wall is more than just a trophy; it’s a symbol of defensive excellence, celebrating the team that concedes the fewest goals each season.
New: The Iron Wall now uses each team’s 6 best goals against results, all the way until the last game of the season. This change was done to ensure competitiveness until the end of the season! In case of a tie, the lowest head to head match-up total will decide the winner.
2025 Fall Season Prizes (Released March 2nd)
2025 Winter Season Standings
| Team name | Goals Allowed |
| Perma-Pipe FC | 61 |
| Red40 | 49 |
| Aurora FC | 43 |
| Summit FC | 16 |
| Perma-Pipe FC | Goals Allowed |
| Game 1 | 12 |
| Game 2 | 8 |
| Game 3 | 12 |
| Game 4 | 12 |
| Game 5 | 12 |
| Game 6 | 5 |
| Total | 61 |
| Red 40 | Goals Allowed |
| Game 1 | 6 |
| Game 2 | 6 |
| Game 3 | 4 |
| Game 4 | 9 |
| Game 5 | 9 |
| Game 6 | 6 |
| Total | 40 |
| Aurora FC | Goals Allowed |
| Game 1 | 6 |
| Game 2 | 4 |
| Game 3 | 8 |
| Game 4 | 8 |
| Game 5 | 9 |
| Game 6 | 8 |
| Total | 43 |
| Summit FC | Goals Allowed |
| Game 1 | 1 |
| Game 2 | 0 |
| Game 3 | 4 |
| Game 4 | 3 |
| Game 5 | 3 |
| Game 6 | 5 |
| Total | 16 |
